Drama | $35,600 | $56,600 | |
| |||
Fine Arts | $35,800 | $56,300 | |
| |||
Hospitality and Tourism | $37,000 | $54,300 | |
| |||
Education | $36,200 | $54,100 | |
| |||
Horticulture | $37,200 | $53,400 | |
| |||
Spanish | $35,600 | $52,600 | |
| |||
Music | $34,000 | $52,000 | |
| |||
Theology | $34,800 | $51,500 | |
| |||
Elementary Education | $33,000 | $42,400 | |
| |||
Social Work | $33,400 | $41,600 |
"A child's learning is the function more of the characteristics of his classmates than those of the teacher." James Coleman, 1972
Thursday, May 06, 2010
The Top Ten of the Bottom Paying College Degrees
Yep, that's right--elementary school teachers, the ones that absorb the most abuse of the Wall Street ed reformers, they're #1. Let's make them earn that $33,000 a year. From Payscale.com,starting and average pay:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment