Updated 9:05 AM October 12: Not quite done yet: Raleigh, N.C. — Wake County voters on Tuesday elected four Democratic-backed candidates to the Wake County Board of Education, but one race is expected to end in a run-off next month [Nov. 8].In a repudiation of the segregationist policies that have caused turmoil in Wake County, NC for the past two years, voters have returned a pro-diversity majority that we can only hope will vote to restore the most successful socioeconomic integration plan in the U. S. |
---|
Particularly sweet to diversity and public school advocates is the crushing of Cynthia Matson, one of the original group of resegregationist loudmouths, by Jim Martin, who supports diversity. The other high point has to be the victory of Susan Evans over Board Chair and chief teabagger puppet, Ron Margiotta. |
---|
Kevin Hill also turned back a challenge by Tea Partier, Heather Losurdo, and Christine Kushner whomped Donna Williams. Finally, popular Keith Sutton had no trouble in his race. |
---|
Now it is to be seen how long it will take Broadie superintendent General Tata to decide to spend more time with his family. |
---|
This is a big day for education in North Carolina. |
---|
WAKE COUNTY BOARD OF EDUCATION DISTRICT 3 (Vote For 1) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 of 26 Precincts Reporting [Run-off required because Hill did not reach 50 percent] | ||||||||||||||||||||||||||||||
|
WAKE COUNTY BOARD OF EDUCATION DISTRICT 4 (Vote For 1) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 of 19 Precincts Reporting | ||||||||||||||||||||||
|
WAKE COUNTY BOARD OF EDUCATION DISTRICT 5 (Vote For 1) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 of 18 Precincts Reporting | ||||||||||||||||||||||
|
WAKE COUNTY BOARD OF EDUCATION DISTRICT 6 (Vote For 1) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 of 33 Precincts Reporting | ||||||||||||||||||||||||||||||
|
WAKE COUNTY BOARD OF EDUCATION DISTRICT 8 (Vote For 1) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 of 20 Precincts Reporting | ||||||||||||||||||||||
|
No comments:
Post a Comment