Jane Roberts at the Commercial Appeal has a gushing piece this morning on the growth of the segregated corporate charter schools in Tennessee, particularly in Memphis, Tennessee's Gates Hub. Here's how she begins:
Tennessee is popping up on education reform maps for its innovation, including that it now has the fastest-growing charter school movement in the nation.
Eleven charters opened in the state last year, a 37 percent increase. The number of students attending charter schools -- about 9,500 -- jumped 38 percent over the 2009-2010 school year, down several percentage points from the last year but still the fastest growth in the nation, according to National Alliance for Public Charter Schools.
"Tennessee went from having some of the poorest legislation in support of charters to some of the most favorable. That was the precursor to making Tennessee a hotbed for charter growth," said Jamal McCall, executive director of KIPP Memphis charter school.. . .
Growth, indeed. Too bad Jane doesn't seem at all concerned about the abysmal performance of these new child chain gangs, where learning takes a back seat to behavioral control and cultural sterilization.
Below are the test results for the Memphis charters in Jane Roberts's back door. Released December 6. If anyone is curious, here's the link. And here is a link to a previous post for Memphis charter data on value-added scores.
What jumps out in looking at these reports is that, while the state is creeping forward, the Memphis charters are moving backwards since 2009 in terms of grades.
No Achievement Scores were posted on the State website for New Consortium of Law and Business, Memphis College Prep, and City University School of Liberal Arts.
(Please excuse the weird spacing).
KIPP Diamond Academy
Academic Achievement Grades
Tennessee’s annual comprehensive educational report card.
Only 2009 converted data are reported and no trend data are available.
Scores and grades may only be compared for 2008-09 and 2009-10. (See Note.)
Grades 3-8: TCAP Criterion Referenced Academic Achievement | View Chart ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3 year average) | 2009 | 2010 | 2011 | 2011 State | ||||||||||||||||||||||||||||
CRT | Score | Grade | Score | Grade | Score | Grade | Trend | Score | Grade | Trend | ||||||||||||||||||||||
Math | - | - | 50 | B | 51 | B | NC | 50 | B | + | ||||||||||||||||||||||
Reading/Language | - | - | 42 | D | 40 | D | NC | 49 | C | NC | ||||||||||||||||||||||
Social Studies | - | - | 47 | C | 49 | C | NC | 52 | B | NC | ||||||||||||||||||||||
Science | - | - | 39 | F | 37 | F | NC | 49 | C | NC | ||||||||||||||||||||||
Note: The 2009 baseline provided a fixed transition point prior to the 2009-10 school year implementations of the new curriculum standards and assessments more reflective of national and international student performance in the 21st Century. The 2009 achievement scores and all grades connected with these scores are considered the new baseline for future public reporting. These converted achievement scores and grades are based on restructured calculations and a redefined grade scale that are updated to reflect the current status of educational attainment in the state in 2009. The 2009 change has prohibited comparisons to previous years’ data prior to 2009 for achievement reporting including state, district, and school-level scores and grades. For 2010, the most appropriate and meaningful comparsion would be to 2008-09 and the 2010 State level data. |
Memphis Business Academy
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grades 3-8: TCAP Criterion Referenced Academic Achievement | View Chart ? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3 year average) | 2009 | 2010 | 2011 | 2011 State | ||||||||||||
CRT | Score | Grade | Score | Grade | Score | Grade | Trend | Score | Grade | Trend | ||||||
Math | 39 | F | 36 | F | 34 | F | NC | 50 | B | + | ||||||
Reading/Language | 43 | D | 39 | F | 35 | F | NC | 49 | C | NC | ||||||
Social Studies | 42 | D | 41 | D | 38 | F | - | 52 | B | NC | ||||||
Science | 46 | C | 41 | D | 36 | F | - | 49 | C | NC |
Memphis Academy of Health Science
Grades 3-8: TCAP Criterion Referenced Academic Achievement | View Chart ? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3 year average) | 2009 | 2010 | 2011 | 2011 State | ||||||||||||
CRT | Score | Grade | Score | Grade | Score | Grade | Trend | Score | Grade | Trend | ||||||
Math | 43 | D | 43 | D | 46 | C | + | 50 | B | + | ||||||
Reading/Language | 45 | C | 44 | D | 42 | D | NC | 49 | C | NC | ||||||
Social Studies | 48 | C | 50 | B | 50 | B | NC | 52 | B | NC | ||||||
Science | 51 | B | 48 | C | 45 | C | NC | 49 | C | NC |
Southern Avenue Charter School
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Star Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grades 3-8: TCAP Criterion Referenced Academic Achievement | View Chart ? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3 year average) | 2009 | 2010 | 2011 | 2011 State | ||||||||||||
CRT | Score | Grade | Score | Grade | Score | Grade | Trend | Score | Grade | Trend | ||||||
Math | - | - | 45 | C | 46 | C | NC | 50 | B | + | ||||||
Reading/Language | - | - | 42 | D | 42 | D | NC | 49 | C | NC | ||||||
Social Studies | - | - | 36 | F | 36 | F | NC | 52 | B | NC | ||||||
Science | - | - | 36 | F | 35 | F | NC | 49 | C | NC |
Circles of Success Learning Academy
Grades 3-8: TCAP Criterion Referenced Academic Achievement | View Chart ? | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3 year average) | 2009 | 2010 | 2011 | 2011 State | ||||||||||||
CRT | Score | Grade | Score | Grade | Score | Grade | Trend | Score | Grade | Trend | ||||||
Math | 46 | C | 40 | D | 42 | D | NC | 50 | B | + | ||||||
Reading/Language | 45 | C | 41 | D | 40 | D | NC | 49 | C | NC | ||||||
Social Studies | 41 | D | 40 | D | 38 | F | - | 52 | B | NC | ||||||
Science | 36 | F | 34 | F | 32 | F | NC | 49 | C | NC |
Soulsville Charter School
Grades 3-8: TCAP Criterion Referenced Academic Achievement | View Chart ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3 year average) | 2009 | 2010 | 2011 | 2011 State | ||||||||||||||||||||||||||||||||||||||||||||||||||
CRT | Score | Grade | Score | Grade | Score | Grade | Trend | Score | Grade | Trend | ||||||||||||||||||||||||||||||||||||||||||||
Math | 45 | C | 41 | D | 39 | F | - | 50 | B | + | ||||||||||||||||||||||||||||||||||||||||||||
Reading/Language | 45 | C | 41 | D | 37 | F | - | 49 | C | NC | ||||||||||||||||||||||||||||||||||||||||||||
Social Studies | 44 | D | 42 | D | 42 | D | NC | 52 | B | NC | ||||||||||||||||||||||||||||||||||||||||||||
Science | 42 | D | 40 | D | 37 | F | - | 49 | C | NC | ||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment